What is APEAMCET?
The Andhra Pradesh Engineering, Agriculture and Medical Common Entrance Test (AP EAMCET) is a competitive examination.
- This popular examination is your gateway to Engineering and Medical programs in various colleges and universities within Andhra Pradesh.
- It is conducted by the Jawaharlal Nehru Technological University (JNTU), Kakinada.
- Every year, about 3 lakh students appear for it.
- To calculate ranks, 75% weightage will be given to the candidate’s EAMCET marks, and 25% to the intermediate marks (ICSE, CBSE or Intermediate).
Exam Pattern for APEAMCET 2019
Particulars | Details |
---|---|
Sections | 3 |
Subjects | Physics, Chemistry, Mathematics and Biology |
Type of questions | Objective (MCQs) |
Number of questions | 160 |
Mode of examination | Offline |
Exam duration | 3 hours |
Marking scheme | 1 mark for each correct answer |
Negative marking | None |
How to apply for APEAMCET
Eligibility Criteria for APEAMCET
Age:
Your minimum age should be 17 for B. Tech. Ag. Engineering, Dairy Technology, FS&T, MBBS and BDS courses.
The upper age limit is 22 for the general category, and 25 for its SC and ST counterparts.
Nationality
You should be an Indian national, belonging to the state of Andhra Pradesh. You must also satisfy the local or non-local status.
Subjects:
You should have studied Physics, Chemistry and Mathematics during your 10+2 examination.
Score in 12th grade (or equivalent) examination:
As a general category candidate, you should have scored a minimum aggregate of 45%.
Number of attempts:
There is no restriction on the number of attempts in this exam.
Colleges through AP EAMCET
Sr. No. | Top 10 Colleges |
---|---|
1 | Anjamma Agi Reddy Engineering College for Women |
2 | Anwar-Uloom College of Pharmacy |
3 | Andhra Yuvathi Mandali School of Pharmacy for Women |
4 | Bojjam Narasimhulu Pharmacy College for Women |
5 | Bhojreddy Engineering College for Women |
6 | City Women College of Engineering and Technology |
7 | Deccan College of Engineering and Technology |
8 | Deccan School of Pharmacy |
9 | G. Naraynamma Institute of Technology and Science |
10 | GPR College of Pharmacy, G. Pulla Reddy Educational Campus |
Important dates
Registration Deadlines | ||
Commencement of submission of online application forms | 17th February 2019* | 00:01 AM |
Last date for submission of online applications without late fee | 31st March 2019* | 11:59 PM |
Correction of online application data already submitted by the candidate | 28th March to 3rd April 2019* | 11:59 PM |
Downloading of AP EAMCET admit card | 26th April 2019* | 00:00 AM |
Exam Dates | ||
AP EAMCET Engineering Examination | 26th April 2019* | 10:00 AM to 1:00 PM & 2:30 PM to 5:00 PM |
AP EAMCET Agriculture and Medical Examination | 27th April 2019* | 10:00 AM to 1:00 PM & 2:30 PM to 5:00 PM |
Both streams - E & AM | 28th April 2019* | 10:00 AM to 1:00 PM & 2:30 PM to 5:00 PM |
Result Dates | ||
Declaration of AP EAMCET answer key | 11th May 2019* | 00:00 AM |
Last date for receiving objections on the preliminary key | 15th May 2019* | 5:00 PM |
Declaration of ranks along with +2 Weightage | 18th May 2019* | 00:00 AM |
Results and cut-off
The AP EAMCET Answer Key is released session wise. Then, through the counselling process, you will be allotted a seat in a college of your choice, based on your rank in AP EAMCET 2019 exam.
The cut-off for AP EAMCET is 25% of the total marks for the unreserved category. There is no prescribed qualification score for SC/ST students.